| Service | Fee |
|---|---|
| POS (Member is Opted In under Courtesy Pay) | $35.00 |
| ACH (Pay Negative or Returns) | $35.00 |
| Share Draft (Pay to Negative Balances or Returned) | $35.00 |
| Returned Check Fee (not-on-us checks) | $35.00 |
| Account Closure if Closed Within 90 Days of Opening (Member or Credit Union Request) | $25.00 |
| Re-Open Membership (if re-opened within a year) | $10.00 |
| Re-Opening Share Draft due to Neg. History Balance 2nd chance | $20.00 |
| Dormancy (After 2 years) Quarterly - Contact member first - IRA Exempt | $25.00 |
| Reconcile Share Draft Account | $20.00 per hour |
| Stop Payment | $20.00 |
| Check cashing fee (non-member) | $5.00 |
| Cashing Third-Party Checks (non-member) | $5.00 |
| Check Copies | $5.00 |
| Temp. Checks | $0.50 per check |
| Cashier Checks (1 free per month) | $2.00 |
| Copies of statement (First 3 months are Free) | $5.00 per statement after that |
| Returned Statement (with no forwarding address) | $5.00 |
| Items sent for collection to attorney | Fee based on Attorney Invoice |
| Levy/Garnishment | $50.00 |
| Verification of Deposit (Charge Bank) | $10.00 |
| Early Christmas Club Withdrawal – (Over 1 per year) | $10.00 |
| Fax Charge Incoming & Outgoing (Not Credit Union Related) | $1.00 per page |
| Gift Cards | $3.00 |
| Travel Cards | $5.00 |
| Re-Opening a Debit Card (After Credit Union blocked) | $15.00 |
| Replacement Debit Card (Lost/Stolen) | $15.00 Express Delivery $20.00 |
| ESA Insurance (Forced Placed Insurance) | $25.00 |
| Loan Application Fee - Collateral Loan Application Fee - Signature (No Fee for LOC's) |
$25.00 $10.00 |
| Late Loan Payments (In-House Loans after 15 days) | $30.00 |
| Indirect Late Fees (after 10 days) | $1.00 or 5% of part of Pmt late Whichever is greater |
| Temp Lien Fees | $15.00 |
| UCC Release Fee | $15.00 |
| Wires (Incoming & Outgoing) | $15.00 |
| International Wires (Incoming & Outgoing) | $50.00 |
| ID Protect | $1.95 per month |
| Home Banking | Free |
| Bill Pay | Free |
| E-statements | Free |